| Date/Day/Time | Agency | Activity | Download | |||
|---|---|---|---|---|---|---|
| April 21, 2026 (Tuesday) 0800H – 1000H | Local Power Interruption | ⚡️Notice to our valued member-customer-owners ⚡️ Affected Area Reason |
||||
| April 15, 2026 (Wednesday) 0909H – 0925H | NGCP | Please be informed that we have encountered an unplanned power service interruption affecting your franchise area, details are as follows:
|
NOSPI-2026-04-D2045 | |||
| April 6, 2024 | 0600H to 1800H | NGCP | We would like to inform you that there will be a scheduled power service interruption on April 6, 2024, from 6:00 AM until 6:00 PM, affecting the towns of Real, Infanta, and General Nakar in Quezon. This interruption is part of the maintenance activities planned by the National Grid Corporation of the Philippines (NGCP) Line to be De-energized: Famy-Comon 69kV Lines Reasons: |
NOSPI-2024-03-D2023.pdf | |||
| March 3, 2024 | 0600H to 1800H | NGCP | We would like to inform you that there will be a scheduled power service interruption on March 3, 2024, from 6:00 AM until 6:00 PM, affecting the towns of Real, Infanta, and General Nakar in Quezon. This interruption is part of the maintenance activities planned by the National Grid Corporation of the Philippines (NGCP) Line to be De-energized: Lumban-Famy-Comon 69kV Lines Reasons: |
NOSPI-2024-02-D2017 | |||
| July 1, 2023 | 0600H to 1600H | NGCP | We would like to inform you that there will be a scheduled power service interruption on July 1, 2023, from 6:00 AM until 6:00 PM, affecting the towns of Real, Infanta, and General Nakar in Quezon. This interruption is part of the maintenance activities planned by the National Grid Corporation of the Philippines (NGCP) Line to be De-energized: Lumban-Famy 69kV and Famy-Comon 69kV Lines Reasons: |
NOSPI-2023-06-D2051 | |||
| February 12, 2023/ 0600H to 1600H | NGCP | Please be informed that there will be an NGCP Scheduled Power Service Interruption on February 12, 2023 (Sunday) from 6:00am to 4:00pm in Real, Infanta, and General Nakar, Quezon. The reasons are: Lumban SS 50MVA T01 a. Integration of Caliraya Line to Bus Protection for 69kV Bus No. 1 & Famy Line to Bus Protection for 69kV Bus No. 2 |
NOSPI-2023-02-D2008 | |||
| December 4, 2022 | 0600H to 1600H | NGCP |
Please be informed that there will be an NGCP Scheduled Power Service Interruption on December 4, 2022 (Sunday) from 6:00am to 4:00pm in Real, Infanta, and General Nakar, Quezon. The reasons are: Famy-Comon 69kV Line a. Integration of Caliraya Line to Bus Protection for 69kV Bus No. 1 & Famy Line to Bus Protection for 69kV Bus No. 2 Deferment Notices: |
NOPSI-2022-11-D213-Lumban-T01-Lumban-Famy-69kV-Line-QUEZELCO-II-DECEMBER-4-2022… | |||
| September 25, 2022 1918H to September 26, 2022 0826H | NGCP | Unscheduled Power Interruption of Famy-Comon 69kV Line Famy-Capalong 69kV Capalong-Comon 69kV |
upi-925-926-22.pdf | |||
| August 28, 2022 | 0600H to 1800H | NGCP |
Please be informed that there will be an NGCP Scheduled Power Service Interruption on August 28, 2022 (Sunday) from 6:00am to 6:00pm in Real, Infanta, and General Nakar, Quezon. The reasons are: Famy-Comon 69kV Line a. Preventive/corrective maintenance along the line |
NOPSI-2022-08-016-Famy-Comon-69kV-Line-Aug-28-2022-1.pdf | |||
| July 29, 2022 | 0900H to 1000H | Local Power Interruption | QUEZELCO II Emergency Local Power Interruption Activities: Affected Areas: |
q2-power-advisory-072922.pdf |